Create Listing
List one owned property on the market.
Web login is used for actions. Listing and rent settlement currently requires online in-game players.
Use these starter properties first. Landmark and walk hint are included so players can find each spot quickly.
| Code | District | Property | Landmark | Walk Hint | Buy Price | Base Rent | Upkeep |
|---|---|---|---|---|---|---|---|
| LC-01 | LC | Lumbridge Castle Ownership | Lumbridge Castle main entrance | From spawn fountain, walk north to the castle gate. | 190000 | 95 | 2375 |
| LC-02 | LC | Lumbridge General Store Ownership | Lumbridge General Store entrance | From spawn fountain, walk west to the General Store. | 215000 | 112 | 2688 |
| LC-03 | LC | Bob's Axes Ownership | Bob's Brilliant Axes | From spawn fountain, walk north-west to Bob. | 205000 | 108 | 2563 |
| LC-04 | LC | Lumbridge Church Ownership | Lumbridge Church | From spawn fountain, walk east to the church yard. | 160000 | 72 | 2000 |
| LC-05 | LC | Lumbridge Bridge Ownership | Bridge between Lumbridge and Al Kharid | From Lumbridge center, follow the eastern road to the bridge. | 525000 | 285 | 6563 |
| LC-06 | LC | Lumbridge Graveyard House Ownership | House near the Lumbridge graveyard | From church yard, walk south-east toward the graveyard-side house. | 225000 | 118 | 2813 |
| LC-07 | LC | Bob's Neighbor House Ownership | House next to Bob's Axes | From Bob's Axes, step to the neighboring house entrance. | 230000 | 122 | 2875 |
| PS-01 | PS | Port Sarim Dock Ownership | Port Sarim dock entrance | From Port Sarim center, head west to the docks entry. | 500000 | 265 | 6250 |
| PS-02 | PS | Port Sarim Charter Office Ownership | Port Sarim charter ship office | At the docks, find the charter ship desk near the pier. | 1320000 | 720 | 16500 |
| PS-03 | PS | Port Sarim Fish Stall Ownership | Port Sarim fish stall area | Move north-east from docks to the fish stall market corner. | 610000 | 330 | 7625 |
| PS-04 | PS | Port Sarim Food Shop Ownership | Port Sarim food shop | From docks, walk toward the food shop in town. | 245000 | 128 | 3063 |
| PS-05 | PS | Port Sarim Customs Ownership | Port Sarim cargo crane line | At the main pier, locate the cargo/crane handling lane. | 1380000 | 760 | 17250 |
| VT-01 | VT | Varrock West Market Ownership | Varrock west market | Enter Varrock and head to the west-side market stalls. | 660000 | 360 | 8250 |
| VT-02 | VT | Varrock West Bank Ownership | Varrock west bank | Inside Varrock walls, go to the west bank building. | 1180000 | 660 | 14750 |
| VT-03 | VT | Varrock East Bank Ownership | Varrock east bank | Inside Varrock walls, go to the east bank building. | 1220000 | 680 | 15250 |
| VT-04 | VT | Varrock South Gate Ownership | Varrock south gate | Go to the southern wall gate of Varrock. | 560000 | 290 | 7000 |
| VT-05 | VT | Varrock Sword Shop Ownership | Varrock sword shop lane | From west bank, walk south-east toward the sword shop strip. | 590000 | 315 | 7375 |
List one owned property on the market.
Charge rent for a property against an online payer.
| ID | Property | Landmark | District | Type | Tier | Price | Seller | Expires | Action |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Code | Name | Landmark | District | Type | Tier | Base Rent | Upkeep | Upgrade | Access | Listed |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||